| Michael Cammalleri | MTL | 10/4/2010 | One game for slashing |
| Pierre-Luc Letourneau-Leblond | NJ | 10/10/2010 | One game for instigator |
| James Wisniewski | NYI | 10/12/2010 | Two games for obscene gesture |
| Niklas Hjalmarsson | CHI | 10/13/2010 | Two games for hit from behind |
| Shane Doan | PHX | 10/18/2010 | Three games for illegal head shot |
| Rick Rypien | VAN | 10/20/2010 | Six games for contact with fan |
| Stephane Robidas | DAL | 10/27/2010 | One game for check from behind |
| Danny Briere | PHI | 11/1/2010 | Three games for cross check |
| Joe Thornton | SJ | 11/5/2010 | Two games for illegal hit to head |
| Brent Burns | MIN | 11/13/2010 | Two games for use of stick |
| Olli Jokinen | CGY | 11/18/2010 | Three game for cross check |
| Mattis Ritola | TB | 11/18/2010 | Two games for charging |
| Jody Shelley | PHI | 12/13/2010 | Two games for check from behind |
| Matt Martin | NYI | 12/20/2010 | Two games for check to head |
| Jody Shelley | PHI | 12/29/2010 | Two games for punch to head |
| Ben Eager | ATL | 1/8/2011 | Four games for blow to head |
| Tom Kostopoulos | CGY | 1/9/2011 | Six games for hit to the head |
| Mike Brown | TOR | 1/14/2011 | Three games for hit to the head |
| Shane O'Brien | NAS | 1/14/2011 | Two games for high sticking |
| Scott Nichol | SJ | 1/18/2011 | Four games for blow to head |
| Dan Paille | BOS | 2/4/2011 | Four games for hit to head |
| Matt Cooke | PIT | 2/9/2011 | Four games for hit from behind |
| Anton Volchenkov | NJ | 2/9/2011 | Three games for blow to the head |
| Eric Godard | PIT | 2/12/2011 | 10 games for leaving bench to engage in altercation |
| Trevor Gillies | NYI | 2/12/2011 | Nine games for blow to the head |
| Matt Martin | NYI | 2/12/2011 | Four games for blows to unsuspecting opponent |
| Scottie Upshall | PHX | 2/23/2011 | Two games for late hit |
| Trevor Gillies | NYI | 3/4/2011 | 10 games for blow to the head |
| Pavel Kubina | TB | 3/10/2011 | Three games for hit to the head |
| Dany Heatley | SJ | 3/16/2011 | Two games for hit to the head |
| Brad Marchand | BOS | 3/17/2011 | Two games for hit to the head |
| Matt Cooke | PIT | 3/21/2011 | 10 games plus first round of playoffs for elbow to the head |
| Jan Hejda | CLB | 4/1/2011 | Two games for elbow to the head |
| Raffi Torres | VAN | 4/7/2011 | Four games for elbow to the head |
| Jarret Stoll | LA | 4/15/2011 | One game for hit-from-behind |
| Bobby Ryan | ANA | 4/16/2011 | Two games for kicking incident |
| Aaron Rome | VAN | 6/7/2011 | Four games for late hit |
In the 2010-2011 season the NHL began to more closely monitor hits to the head and direct attempts at injuring players. They were beginning to introduce "Rule 48".
- Rule 48 - 48.1 Illegal Check to the Head - A hit resulting in contact with an opponent's head where the head is targeted and the principal point of contact is not permitted. However, in determining whether such a hit would have been permitted, the circumstances of the hit, including whether the opponent put himself in a vulnerable position immediately prior to or simultaneously with the hit or the head contact on an otherwise legal body check was avoidable, can be considered.
The NHL and owners, after a long period of disapproval and debate, decided to institute this rule into the game and move towards protecting players more so than ever before. That season there were 37 total suspensions. Players, coaches and media sources became increasingly vocal about this new philosophy. Incidents that wouldn't require a second look in past years were being scrutinized and punished with suspensions and fines.
2011 - 2012 NHL Suspensions List
| Dane Byers | CBJ | 01/16/2012 | 3 games for hit to the head |
| Jean-Francois Jacques | ANA | 01/09/2012 | 3 games for elbowing |
| Brad Marchand | BOS | 01/09/2012 | 5 games for clipping |
| Krys Barch | FLA | 01/05/2012 | 1 game for comments made |
| Dan Carcillo | CHI | 01/04/2012 | 7 games for boarding |
| Rene Bourque | CGY | 01/04/2012 | 5 games for elbow to the head |
| Raffi Torres | PHX | 01/02/2012 | 2 games for charging |
| Ian Cole | STL | 01/01/2012 | 3 games for hit to the head |
| Deryk Engelland | PIT | 12/22/2011 | 3 games for hit to the head |
| Rene Bourque | CGY | 12/19/2011 | 2 games for hit from behind |
| Milan Lucic | BOS | 12/19/2011 | 1 game for hit from behind |
| Andy Sutton | EDM | 12/10/2011 | 8 games for charging |
| Ville Leino | BUF | 12/08/2011 | 1 game for elbowing |
| Kevin Porter | COL | 12/08/2011 | 4 games for kneeing |
| Mark Fistric | DAL | 12/07/2011 | 3 games for charging |
| Jordin Tootoo | NSH | 12/06/2011 | 2 games for running goaltender |
| Max Pacioretty | MTL | 11/28/2011 | 3 games for hit to the head |
| Andre Deveaux | NYR | 11/25/2011 | 3 games for hit to the head |
| Chris Stewart | STL | 11/16/2011 | 3 games for hit from behind |
| Patrick Kaleta | BUF | 11/3/2011 | 4 games for head-butting |
| Andy Sutton | EDM | 11/1/2011 | 5 games for hit to the head |
| Dan Carcillo | CHI | 10/29/2011 | 2 games for hit from behind |
| Kris Letang | PIT | 10/18/2011 | 2 games for boarding |
| Pierre-Marc Bouchard | MIN | 10/9/2011 | 2 games for high sticking |
| Clarke MacArthur | TOR | 10/1/2011 | 1 pre-season game, 2 regular season games for hit to the head |
| Brendan Smith | DET | 9/30/2011 | 3 pre-season games, 5 regular season games for hit to the head |
| Tom Sestito | PHI | 9/28/2011 | 3 pre-season games, 3 regular season games for hit from behind |
| J-F Jacques | ANA | 9/27/2011 | 4 pre-season games, 5 regular season games for instigating rule |
| Brad Boyes | BUF | 9/25/2011 | 2 pre-season games for illegal hit to the head |
| Brad Staubitz | MIN | 9/24/2011 | 3 pre-season games, 3 regular season games for illegal check |
| James Wisniewski | CLB | 9/24/2011 | 3 pre-season games, 8 regular season games for check to the head |
| Jody Shelley | PHI | 9/22/2011 | 5 pre-season games, 5 regular season games for hit from behind |
| PL Letourneau-Leblond | CAL | 9/22/2011 | 4 pre-season games, 1 regular season games for boarding |
In my personal opinion, Shanahan is bringing the NHL into the future. With the recent string of concussions and injuries to some of the NHL's biggest stars, there is no doubt that the NHL will eventually push even harder to protect the players that draw their revenue and drive their business. I love the NHL as much as the next person, but if players are going to be out for long periods of time with injuries that can be somewhat prevented, then im all for it. The fact of the matter is that things change. There is no future without change and eventually everything will have to undergo it. The NHL will still be the same game at it's core and that is all I care about. If some simple rule changes and a move towards harsher discipline for offenders are what it takes to keep players playing longer and at their best, then so be it.
So my question is this, Where do we go from here? With 37 suspensions all of last season and 33 as of right now, even before the All-Star break, how does the NHL keep up this pace? Should they step back and ease off a bit or push harder? What are your thoughts on Shanahan's new regime?
Comment and leave your thoughts and feelings below. Open debate is welcomed and encouraged!

No comments:
Post a Comment